Hover to Zoom
Kontrol Panel Alarm Kebakaran Hc
Item | Content Of Specification | |
Model | Hc-Al | |
Power(Ac) |
| |
Reserved Power | Dc24v | |
Charging Voltage / Current | Dc26v 450Ma Below | |
| Black & Forth Below 50Ω | |
Detector Installation | Differential Type, Fixed-Temperature Type Smoke Detector (Dc24v 80Μa) A Smoke Detector Can Be Accessed For No More Than 18 Units Each L | |
Terminal Resistance | 10Kω | |
Quantity Of Indication Lamp | 1.3 Times Of The Panel Return | |
Regional Alarm Quantity | 1.3 Times Of The Panel Return | |
Material Of Machine Frame | 1.6M/M-2.0M/M Standard Material | |
Main Stereo | Double Noise Above Buzzer 92Db | |
Connection Joint For Transfer Report | No Voltage Connector Capacity Ac150v7a | |
Controller Of An Iron Rolling Door | Generally Applicable To 110V-220V |
External Dimension
Case Type | Iron Rolling Door | Wall Hanging Type | Ground Falling Type | Other Size Can Alsobe Ordered | ||||||||
Circuit.No | 1L | 5L- 10L | 15L- 20L | 25L- 30L | 35L- 40L | 45L- 50L | 55L- 60L | 65L- 80L | 85L- 100L | 100L- 150L | 155L- 170L | |
H(Mm) | 250 | 400 | 580 | 580 | 700 | 760 | 840 | 1195 | 1350 | 1800 | 2000 | |
W(Mm) | 210 | 300 | 300 | 480 | 480 | 480 | 480 | 480 | 580 | 580 | 580 | |
D(Mm) | 90 | 120 | 120 | 180 | 180 | 180 | 200 | 200 | 200 | 360 | 360 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :